Tennessee Titans at Detroit Lions: matchup card, 2026
| TEN offense | DET defense | |
|---|---|---|
| Explosive pass | 5.3% · 28th | 8.6% · 25th |
| Pass success | 42.8% · 23rd | 47.6% · 23rd |
| Sacks | 4.7% · 7th | 8.6% · 4th |
| Turnovers | 14.0% · 25th | 9.5% · 23rd |
| Stuffs | 17.3% · 14th | 20.3% · 8th |
| Run success | 40.0% · 16th | 36.9% · 6th |
| Explosive run | 11.1% · 15th | 13.4% · 28th |
| DET offense | TEN defense | |
|---|---|---|
| Explosive pass | 7.8% · 14th | 10.0% · 32nd |
| Pass success | 49.9% · 5th | 52.6% · 31st |
| Sacks | 6.4% · 15th | 6.4% · 17th |
| Turnovers | 7.4% · 5th | 12.2% · 13th |
| Stuffs | 19.8% · 21st | 19.0% · T-14th |
| Run success | 46.9% · 3rd | 38.7% · 13th |
| Explosive run | 14.6% · 4th | 9.7% · 11th |
Every rank is among all 32 teams in 2026, through Week 10 (TEN has played 9 games, DET 9). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, amber dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs
Detroit Lions are drawn in their second colour on this card so the two teams never share one.