Tennessee Titans at Dallas Cowboys: matchup card, 2026
| TEN offense | DAL defense | |
|---|---|---|
| Explosive pass | 5.3% · 28th | 8.5% · 23rd |
| Pass success | 42.8% · 23rd | 50.6% · 30th |
| Sacks | 4.7% · 7th | 6.4% · 18th |
| Turnovers | 14.0% · 25th | 7.5% · 30th |
| Stuffs | 17.3% · 14th | 14.4% · 32nd |
| Run success | 40.0% · 16th | 41.3% · 19th |
| Explosive run | 11.1% · 15th | 12.6% · 25th |
| DAL offense | TEN defense | |
|---|---|---|
| Explosive pass | 7.2% · 19th | 10.0% · 32nd |
| Pass success | 49.2% · 7th | 52.6% · 31st |
| Sacks | 3.7% · 2nd | 6.4% · 17th |
| Turnovers | 10.6% · 16th | 12.2% · 13th |
| Stuffs | 16.2% · 10th | 19.0% · T-14th |
| Run success | 45.7% · 6th | 38.7% · 13th |
| Explosive run | 8.2% · 27th | 9.7% · 11th |
Every rank is among all 32 teams in 2026, through Week 10 (TEN has played 9 games, DAL 10). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, amber dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs
Dallas Cowboys are drawn in their second colour on this card so the two teams never share one.