San Francisco 49ers at Arizona Cardinals: matchup card, 2026
| SF offense | ARI defense | |
|---|---|---|
| Explosive pass | 10.5% · 3rd | 8.7% · 27th |
| Pass success | 56.4% · 1st | 47.8% · 24th |
| Sacks | 4.7% · 8th | 6.9% · 16th |
| Turnovers | 10.1% · 15th | 7.5% · 29th |
| Stuffs | 13.4% · 3rd | 15.4% · 26th |
| Run success | 46.8% · 4th | 41.7% · 20th |
| Explosive run | 15.6% · 2nd | 9.8% · 12th |
| ARI offense | SF defense | |
|---|---|---|
| Explosive pass | 4.8% · 31st | 6.1% · 7th |
| Pass success | 46.2% · 16th | 45.5% · 14th |
| Sacks | 6.9% · 19th | 4.6% · 31st |
| Turnovers | 9.3% · 11th | 14.0% · 7th |
| Stuffs | 19.2% · 20th | 15.9% · 24th |
| Run success | 39.7% · 17th | 42.8% · 28th |
| Explosive run | 7.0% · 30th | 2.3% · 1st |
Every rank is among all 32 teams in 2026, through Week 10 (SF has played 9 games, ARI 10). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, amber dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs
Arizona Cardinals are drawn in their second colour on this card so the two teams never share one.