Seattle Seahawks at Carolina Panthers: matchup card, 2026
| SEA offense | CAR defense | |
|---|---|---|
| Explosive pass | 7.8% · 15th | 4.2% · T-1st |
| Pass success | 47.4% · 13th | 47.2% · 22nd |
| Sacks | 6.7% · 18th | 4.6% · 32nd |
| Turnovers | 14.2% · 26th | 12.6% · 11th |
| Stuffs | 17.7% · 16th | 17.1% · 22nd |
| Run success | 35.7% · 24th | 37.1% · 9th |
| Explosive run | 9.6% · 22nd | 10.5% · 16th |
| CAR offense | SEA defense | |
|---|---|---|
| Explosive pass | 7.9% · 13th | 4.2% · T-1st |
| Pass success | 43.8% · 22nd | 40.1% · 2nd |
| Sacks | 7.8% · 24th | 8.1% · 6th |
| Turnovers | 9.8% · 12th | 10.0% · 22nd |
| Stuffs | 17.0% · 12th | 22.5% · 3rd |
| Run success | 37.9% · 19th | 35.2% · 4th |
| Explosive run | 11.4% · 13th | 6.9% · 2nd |
Every rank is among all 32 teams in 2026, through Week 10 (SEA has played 10 games, CAR 9). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, amber dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs
Seattle Seahawks are drawn in their second colour on this card so the two teams never share one.