New York Giants at Seattle Seahawks: matchup card, 2026
| NYG offense | SEA defense | |
|---|---|---|
| Explosive pass | 8.3% · 10th | 4.2% · T-1st |
| Pass success | 45.7% · 17th | 40.1% · 2nd |
| Sacks | 8.4% · 25th | 8.1% · 6th |
| Turnovers | 12.5% · 19th | 10.0% · 22nd |
| Stuffs | 18.1% · 19th | 22.5% · 3rd |
| Run success | 37.5% · 21st | 35.2% · 4th |
| Explosive run | 9.7% · 21st | 6.9% · 2nd |
| SEA offense | NYG defense | |
|---|---|---|
| Explosive pass | 7.8% · 15th | 5.7% · 3rd |
| Pass success | 47.4% · 13th | 45.6% · 16th |
| Sacks | 6.7% · 18th | 5.6% · 23rd |
| Turnovers | 14.2% · 26th | 11.4% · T-16th |
| Stuffs | 17.7% · 16th | 19.0% · T-14th |
| Run success | 35.7% · 24th | 39.6% · 16th |
| Explosive run | 9.6% · 22nd | 13.4% · 27th |
Every rank is among all 32 teams in 2026, through Week 10 (NYG has played 9 games, SEA 10). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, amber dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs
Seattle Seahawks are drawn in their second colour on this card so the two teams never share one.