New York Giants at Detroit Lions: matchup card, 2026
| NYG offense | DET defense | |
|---|---|---|
| Explosive pass | 8.3% · 10th | 8.6% · 25th |
| Pass success | 45.7% · 17th | 47.6% · 23rd |
| Sacks | 8.4% · 25th | 8.6% · 4th |
| Turnovers | 12.5% · 19th | 9.5% · 23rd |
| Stuffs | 18.1% · 19th | 20.3% · 8th |
| Run success | 37.5% · 21st | 36.9% · 6th |
| Explosive run | 9.7% · 21st | 13.4% · 28th |
| DET offense | NYG defense | |
|---|---|---|
| Explosive pass | 7.8% · 14th | 5.7% · 3rd |
| Pass success | 49.9% · 5th | 45.6% · 16th |
| Sacks | 6.4% · 15th | 5.6% · 23rd |
| Turnovers | 7.4% · 5th | 11.4% · T-16th |
| Stuffs | 19.8% · 21st | 19.0% · T-14th |
| Run success | 46.9% · 3rd | 39.6% · 16th |
| Explosive run | 14.6% · 4th | 13.4% · 27th |
Every rank is among all 32 teams in 2026, through Week 10 (NYG has played 9 games, DET 9). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, amber dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs
Detroit Lions are drawn in their second colour on this card so the two teams never share one.