New York Giants at Dallas Cowboys: matchup card, 2026
| NYG offense | DAL defense | |
|---|---|---|
| Explosive pass | 8.3% · 10th | 8.5% · 23rd |
| Pass success | 45.7% · 17th | 50.6% · 30th |
| Sacks | 8.4% · 25th | 6.4% · 18th |
| Turnovers | 12.5% · 19th | 7.5% · 30th |
| Stuffs | 18.1% · 19th | 14.4% · 32nd |
| Run success | 37.5% · 21st | 41.3% · 19th |
| Explosive run | 9.7% · 21st | 12.6% · 25th |
| DAL offense | NYG defense | |
|---|---|---|
| Explosive pass | 7.2% · 19th | 5.7% · 3rd |
| Pass success | 49.2% · 7th | 45.6% · 16th |
| Sacks | 3.7% · 2nd | 5.6% · 23rd |
| Turnovers | 10.6% · 16th | 11.4% · T-16th |
| Stuffs | 16.2% · 10th | 19.0% · T-14th |
| Run success | 45.7% · 6th | 39.6% · 16th |
| Explosive run | 8.2% · 27th | 13.4% · 27th |
Every rank is among all 32 teams in 2026, through Week 10 (NYG has played 9 games, DAL 10). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, amber dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs
Dallas Cowboys are drawn in their second colour on this card so the two teams never share one.