Kansas City Chiefs at Buffalo Bills: matchup card, 2026
| KC offense | BUF defense | |
|---|---|---|
| Explosive pass | 8.4% · 8th | 8.2% · 19th |
| Pass success | 49.7% · 6th | 46.8% · 19th |
| Sacks | 3.9% · 4th | 5.8% · 21st |
| Turnovers | 6.0% · 2nd | 14.1% · 6th |
| Stuffs | 14.5% · 4th | 20.0% · 9th |
| Run success | 45.3% · 7th | 41.9% · 24th |
| Explosive run | 15.7% · 1st | 10.6% · 17th |
| BUF offense | KC defense | |
|---|---|---|
| Explosive pass | 10.8% · 2nd | 6.8% · 11th |
| Pass success | 48.3% · 11th | 42.8% · 6th |
| Sacks | 6.5% · 16th | 5.1% · 29th |
| Turnovers | 12.9% · 21st | 13.0% · 9th |
| Stuffs | 11.7% · 2nd | 20.5% · 6th |
| Run success | 47.0% · 2nd | 37.1% · 8th |
| Explosive run | 15.5% · 3rd | 10.0% · 13th |
Every rank is among all 32 teams in 2026, through Week 10 (KC has played 9 games, BUF 9). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, amber dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs