Houston Texans at Washington Commanders: matchup card, 2026
| HOU offense | WAS defense | |
|---|---|---|
| Explosive pass | 9.2% · 6th | 7.5% · 14th |
| Pass success | 47.9% · 12th | 46.4% · 18th |
| Sacks | 5.0% · 9th | 5.1% · 26th |
| Turnovers | 5.0% · 1st | 13.6% · 8th |
| Stuffs | 22.9% · 29th | 18.0% · 17th |
| Run success | 32.5% · 30th | 45.2% · 32nd |
| Explosive run | 10.2% · 20th | 9.6% · 10th |
| WAS offense | HOU defense | |
|---|---|---|
| Explosive pass | 7.7% · 16th | 9.1% · 29th |
| Pass success | 45.2% · 19th | 41.1% · 3rd |
| Sacks | 6.6% · 17th | 9.5% · 2nd |
| Turnovers | 6.8% · 4th | 8.8% · 26th |
| Stuffs | 20.3% · 22nd | 14.7% · 30th |
| Run success | 38.6% · 18th | 42.7% · 27th |
| Explosive run | 10.6% · 16th | 8.4% · 4th |
Every rank is among all 32 teams in 2026, through Week 10 (HOU has played 9 games, WAS 9). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, grey dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs
Washington Commanders are drawn in their second colour on this card so the two teams never share one.