Denver Broncos at New England Patriots: matchup card, 2026
| DEN offense | NE defense | |
|---|---|---|
| Explosive pass | 6.2% · 25th | 9.6% · 31st |
| Pass success | 42.5% · 24th | 47.9% · 25th |
| Sacks | 3.7% · 1st | 7.8% · 8th |
| Turnovers | 6.1% · 3rd | 9.0% · 24th |
| Stuffs | 15.0% · 7th | 17.4% · 21st |
| Run success | 37.8% · 20th | 39.0% · 14th |
| Explosive run | 6.9% · 31st | 10.8% · 18th |
| NE offense | DEN defense | |
|---|---|---|
| Explosive pass | 9.0% · 7th | 6.4% · 9th |
| Pass success | 49.2% · 8th | 44.4% · 11th |
| Sacks | 7.5% · 22nd | 7.0% · 13th |
| Turnovers | 18.0% · 32nd | 11.9% · 15th |
| Stuffs | 17.9% · 18th | 17.8% · 18th |
| Run success | 37.2% · 22nd | 37.1% · 7th |
| Explosive run | 13.2% · 7th | 13.8% · 29th |
Every rank is among all 32 teams in 2026, through Week 10 (DEN has played 9 games, NE 10). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, grey dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs