Dallas Cowboys at Seattle Seahawks: matchup card, 2026
| DAL offense | SEA defense | |
|---|---|---|
| Explosive pass | 7.2% · 19th | 4.2% · T-1st |
| Pass success | 49.2% · 7th | 40.1% · 2nd |
| Sacks | 3.7% · 2nd | 8.1% · 6th |
| Turnovers | 10.6% · 16th | 10.0% · 22nd |
| Stuffs | 16.2% · 10th | 22.5% · 3rd |
| Run success | 45.7% · 6th | 35.2% · 4th |
| Explosive run | 8.2% · 27th | 6.9% · 2nd |
| SEA offense | DAL defense | |
|---|---|---|
| Explosive pass | 7.8% · 15th | 8.5% · 23rd |
| Pass success | 47.4% · 13th | 50.6% · 30th |
| Sacks | 6.7% · 18th | 6.4% · 18th |
| Turnovers | 14.2% · 26th | 7.5% · 30th |
| Stuffs | 17.7% · 16th | 14.4% · 32nd |
| Run success | 35.7% · 24th | 41.3% · 19th |
| Explosive run | 9.6% · 22nd | 12.6% · 25th |
Every rank is among all 32 teams in 2026, through Week 10 (DAL has played 10 games, SEA 10). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, amber dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs
Seattle Seahawks are drawn in their second colour on this card so the two teams never share one.