Chicago Bears at Buffalo Bills: matchup card, 2026
| CHI offense | BUF defense | |
|---|---|---|
| Explosive pass | 9.4% · 5th | 8.2% · 19th |
| Pass success | 50.9% · 4th | 46.8% · 19th |
| Sacks | 6.0% · 12th | 5.8% · 21st |
| Turnovers | 16.5% · 29th | 14.1% · 6th |
| Stuffs | 17.8% · 17th | 20.0% · 9th |
| Run success | 42.0% · 11th | 41.9% · 24th |
| Explosive run | 9.4% · 23rd | 10.6% · 17th |
| BUF offense | CHI defense | |
|---|---|---|
| Explosive pass | 10.8% · 2nd | 8.0% · 17th |
| Pass success | 48.3% · 11th | 42.9% · 7th |
| Sacks | 6.5% · 16th | 9.1% · 3rd |
| Turnovers | 12.9% · 21st | 11.1% · 18th |
| Stuffs | 11.7% · 2nd | 19.5% · 13th |
| Run success | 47.0% · 2nd | 38.6% · 12th |
| Explosive run | 15.5% · 3rd | 11.9% · 22nd |
Every rank is among all 32 teams in 2026, through Week 10 (CHI has played 9 games, BUF 9). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, amber dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs
Buffalo Bills are drawn in their second colour on this card so the two teams never share one.