Carolina Panthers at Pittsburgh Steelers: matchup card, 2026
| CAR offense | PIT defense | |
|---|---|---|
| Explosive pass | 7.9% · 13th | 8.5% · 24th |
| Pass success | 43.8% · 22nd | 48.8% · 27th |
| Sacks | 7.8% · 24th | 7.7% · 9th |
| Turnovers | 9.8% · 12th | 12.5% · 12th |
| Stuffs | 17.0% · 12th | 21.4% · 4th |
| Run success | 37.9% · 19th | 34.2% · 1st |
| Explosive run | 11.4% · 13th | 9.5% · 8th |
| PIT offense | CAR defense | |
|---|---|---|
| Explosive pass | 7.2% · 20th | 4.2% · T-1st |
| Pass success | 41.0% · 27th | 47.2% · 22nd |
| Sacks | 7.5% · 21st | 4.6% · 32nd |
| Turnovers | 8.0% · 7th | 12.6% · 11th |
| Stuffs | 17.6% · 15th | 17.1% · 22nd |
| Run success | 45.8% · 5th | 37.1% · 9th |
| Explosive run | 12.8% · 8th | 10.5% · 16th |
Every rank is among all 32 teams in 2026, through Week 10 (CAR has played 9 games, PIT 9). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, amber dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs
Pittsburgh Steelers are drawn in their second colour on this card so the two teams never share one.