Carolina Panthers at Minnesota Vikings: matchup card, 2026
| CAR offense | MIN defense | |
|---|---|---|
| Explosive pass | 7.9% · 13th | 6.0% · 5th |
| Pass success | 43.8% · 22nd | 39.8% · 1st |
| Sacks | 7.8% · 24th | 12.3% · 1st |
| Turnovers | 9.8% · 12th | 17.2% · 3rd |
| Stuffs | 17.0% · 12th | 17.7% · 19th |
| Run success | 37.9% · 19th | 35.0% · 3rd |
| Explosive run | 11.4% · 13th | 11.4% · 19th |
| MIN offense | CAR defense | |
|---|---|---|
| Explosive pass | 6.8% · 23rd | 4.2% · T-1st |
| Pass success | 40.9% · 28th | 47.2% · 22nd |
| Sacks | 9.2% · 27th | 4.6% · 32nd |
| Turnovers | 9.0% · 9th | 12.6% · 11th |
| Stuffs | 14.9% · 5th | 17.1% · 22nd |
| Run success | 34.1% · 27th | 37.1% · 9th |
| Explosive run | 10.3% · 19th | 10.5% · 16th |
Every rank is among all 32 teams in 2026, through Week 10 (CAR has played 9 games, MIN 9). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, amber dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs