Buffalo Bills at New England Patriots: matchup card, 2026
| BUF offense | NE defense | |
|---|---|---|
| Explosive pass | 10.8% · 2nd | 9.6% · 31st |
| Pass success | 48.3% · 11th | 47.9% · 25th |
| Sacks | 6.5% · 16th | 7.8% · 8th |
| Turnovers | 12.9% · 21st | 9.0% · 24th |
| Stuffs | 11.7% · 2nd | 17.4% · 21st |
| Run success | 47.0% · 2nd | 39.0% · 14th |
| Explosive run | 15.5% · 3rd | 10.8% · 18th |
| NE offense | BUF defense | |
|---|---|---|
| Explosive pass | 9.0% · 7th | 8.2% · 19th |
| Pass success | 49.2% · 8th | 46.8% · 19th |
| Sacks | 7.5% · 22nd | 5.8% · 21st |
| Turnovers | 18.0% · 32nd | 14.1% · 6th |
| Stuffs | 17.9% · 18th | 20.0% · 9th |
| Run success | 37.2% · 22nd | 41.9% · 24th |
| Explosive run | 13.2% · 7th | 10.6% · 17th |
Every rank is among all 32 teams in 2026, through Week 10 (BUF has played 9 games, NE 10). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, amber dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs
New England Patriots are drawn in their second colour on this card so the two teams never share one.