Buffalo Bills at Miami Dolphins: matchup card, 2026
| BUF offense | MIA defense | |
|---|---|---|
| Explosive pass | 10.8% · 2nd | 8.3% · 20th |
| Pass success | 48.3% · 11th | 50.3% · 29th |
| Sacks | 6.5% · 16th | 5.1% · 27th |
| Turnovers | 12.9% · 21st | 10.2% · 21st |
| Stuffs | 11.7% · 2nd | 16.9% · 23rd |
| Run success | 47.0% · 2nd | 42.6% · 26th |
| Explosive run | 15.5% · 3rd | 11.9% · 21st |
| MIA offense | BUF defense | |
|---|---|---|
| Explosive pass | 6.9% · 22nd | 8.2% · 19th |
| Pass success | 42.4% · 25th | 46.8% · 19th |
| Sacks | 10.0% · 29th | 5.8% · 21st |
| Turnovers | 12.8% · 20th | 14.1% · 6th |
| Stuffs | 22.9% · 30th | 20.0% · 9th |
| Run success | 34.7% · 26th | 41.9% · 24th |
| Explosive run | 13.3% · 6th | 10.6% · 17th |
Every rank is among all 32 teams in 2026, through Week 10 (BUF has played 9 games, MIA 9). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, amber dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs