Buffalo Bills at Denver Broncos: matchup card, 2026
| BUF offense | DEN defense | |
|---|---|---|
| Explosive pass | 10.8% · 2nd | 6.4% · 9th |
| Pass success | 48.3% · 11th | 44.4% · 11th |
| Sacks | 6.5% · 16th | 7.0% · 13th |
| Turnovers | 12.9% · 21st | 11.9% · 15th |
| Stuffs | 11.7% · 2nd | 17.8% · 18th |
| Run success | 47.0% · 2nd | 37.1% · 7th |
| Explosive run | 15.5% · 3rd | 13.8% · 29th |
| DEN offense | BUF defense | |
|---|---|---|
| Explosive pass | 6.2% · 25th | 8.2% · 19th |
| Pass success | 42.5% · 24th | 46.8% · 19th |
| Sacks | 3.7% · 1st | 5.8% · 21st |
| Turnovers | 6.1% · 3rd | 14.1% · 6th |
| Stuffs | 15.0% · 7th | 20.0% · 9th |
| Run success | 37.8% · 20th | 41.9% · 24th |
| Explosive run | 6.9% · 31st | 10.6% · 17th |
Every rank is among all 32 teams in 2026, through Week 10 (BUF has played 9 games, DEN 9). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, grey dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs