Baltimore Ravens at Carolina Panthers: matchup card, 2026
| BAL offense | CAR defense | |
|---|---|---|
| Explosive pass | 6.7% · 24th | 4.2% · T-1st |
| Pass success | 45.7% · 18th | 47.2% · 22nd |
| Sacks | 7.8% · 23rd | 4.6% · 32nd |
| Turnovers | 11.4% · 17th | 12.6% · 11th |
| Stuffs | 20.6% · 24th | 17.1% · 22nd |
| Run success | 40.6% · 14th | 37.1% · 9th |
| Explosive run | 11.9% · 11th | 10.5% · 16th |
| CAR offense | BAL defense | |
|---|---|---|
| Explosive pass | 7.9% · 13th | 7.5% · 15th |
| Pass success | 43.8% · 22nd | 46.3% · 17th |
| Sacks | 7.8% · 24th | 5.9% · 20th |
| Turnovers | 9.8% · 12th | 8.2% · 28th |
| Stuffs | 17.0% · 12th | 20.4% · 7th |
| Run success | 37.9% · 19th | 41.8% · 23rd |
| Explosive run | 11.4% · 13th | 9.0% · 6th |
Every rank is among all 32 teams in 2026, through Week 10 (BAL has played 10 games, CAR 9). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, amber dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs
Baltimore Ravens are drawn in their second colour on this card so the two teams never share one.